# Share of Prompt · Getting Named

Every week Getting Named runs three real customer prompts 100 times in each of five AI engines (ChatGPT, Claude, Perplexity, Gemini, Google AI Overviews) and counts how often each brand is named. That percentage is its Share of Prompt. Fresh sessions, logged out, US. Week of Sep 22 to 26, 2026. Brand names are examples.

## "What's the best bookkeeping app for a small bakery?"

| # | Brand | Named | ChatGPT | Claude | Perplexity | Gemini | AI Overviews | Wk |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Tallybook | 58% | 62 | 55 | 60 | 51 | 62 | +2 |
| 2 | Ledgerly | 44% | 48 | 41 | 46 | 39 | 46 | -3 |
| 3 | Rise Books | 21% | 24 | 12 | 26 | 18 | 25 | +14 |
| 4 | Crumbwise | 17% | 15 | 20 | 14 | 19 | 17 | -1 |
| 5 | Booksy Bakes | 6% | 4 | 9 | 5 | 6 | 6 | 0 |

## "Best CRM for a 10-person agency?"

| # | Brand | Named | Wk |
| --- | --- | --- | --- |
| 1 | Northwind CRM | 64% | +3 |
| 2 | Folio | 52% | 0 |
| 3 | Brightdesk | 41% | +6 |
| 4 | Pipeworks | 18% | -4 |
| 5 | Attico | 9% | +1 |

## "Cheapest booking app for a two-chair salon?"

| # | Brand | Named | Wk |
| --- | --- | --- | --- |
| 1 | Chairtime | 61% | -2 |
| 2 | Bookwell | 47% | +1 |
| 3 | Snipsy | 33% | +9 |
| 4 | Glossr | 12% | -3 |
| 5 | Trimly | 8% | 0 |

Suggest a prompt: reply to any issue with the question your customers ask.
